Westley Farm Holiday Cottages
Availability & Prices

For 2011

A = Available B = Booked P = Part or Provisionally booked X = Not available

Last updated: 18 January, 2012                  w/e=week-end booked or available according to colour.

  COCKSHUTT
(sleeps 4)
HORNSTONE
(sleeps 6+)
JACKDAW
(sleeps 4)
TULLET
(sleeps 4)
LOFT
(sleeps 2)
Part week bookings taken on weeks below.
2 night stay is half the weekly rent.  Add 10% of weekly rent per night thereafter
Feb 3rd £370 w/e £420 A £370 w/e £330 A £250 P
Feb 10th £395 w/e £450 w/e £395 w/e £355 B £270 P
Feb 17th £370 w/e £420 w/e £370 w/e £330 w/e £250 P
Feb 24th PAINT w/e £420 w/e £370 w/e £330 w/e £250 P
Mar 2nd £370 A £420 B £370 A £330 A £250 P
Mar 9th £370 w/e £420 A £370 w/e £330 A £250 P
Mar 16th £370 A £420 B £370 B £330 A £250 P
Mar 23rd £370 w/e £420 w/e £370 w/e £330 B £250 P
  COCKSHUTT
(Sleeps 4)
HORNSTONE
(sleeps 6+)
JACKDAW
(sleeps 4)
TULLET
(sleeps 4)
LOFT
(sleeps 2)
  Full week bookings only below
Mar 30th £440 B £550 B £440 B £400 B £320 P
April 6th £440 B £550 B £430 B £400 B £320 B
April 13th £420 B £500 A £420 A £370 P £290 B
April 20th £420 A £500 B £420 A £370 P £290 A
April 27th £420 A £500 B £420 B £370 A £290 B
May 4th £430 A £500 A £430 P £370 A £290 B
May 11th £450 A £520 A £450 B £370 A £290 B
May 18th £450 P £520 B £450 B £370 B £290 B
May 25th £450 A £520 A £450 B £370 A £300 A
June 1st £600 £700 B £600 B £530 A £380 B
June 8th £450 A £520 B £450 B £410 B £320 A
June 15th £450 B £520 A £450 A £410 A £320 A
June22nd £430 B £520 A £450 A £410 A £320 A
June 29th £470 B £550 A £470 A £420 A £340 A
July 6th £490 P £620 P £490 P £420 P £340 P
July 13th £520 A £650 B £520 P £500 P £360 A
July 20th £600 A £750 B £600 P £540 P £390 A
  COCKSHUTT
(Sleeps 4)
HORNSTONE
(sleeps 6+)
JACKDAW
(sleeps 4)
TULLET
(sleeps 4)
LOFT
(sleeps 2)
July 27th £600 A £750 B £600 B £540 B £390 B
Aug 3rd £600 P £750 A £600 A £540 A £390 A
Aug 10th £600 A £750 B £600 A £540 A £390  A
Aug 17th £600 P £750 B £600 P £540 A £390 A
Aug 24th £600 A £750 A £600 A £540 B £390 A
Aug 31st £500 B £650 B £500 B £450 B £360 B
Sept 7th £460 A £600 A £460 A £400 A £320 A
Sept 14th £450 A £560 A £450 A £390 A £320 A
Sept 21st £440 A £500 A £430 A £380 A £310 A
Sept 28th £420 A £470 A £410 A £360 A £290 A
Oct 5th £400 A £450 A £390 A £340 A £270 B
Oct 12th £400 A £450 A £390 A £340 A £270 A
Oct 19th £400 A £450 B £390 B £340 A £270 A
Oct 26th £550 A £650 A £540 P £490 A £350 A
Nov 2nd £400 A £450 A £390 A £340 A £270 A
Linen hire: £12 single bed; £16 double bed.  Dogs £15pw.   High Chair: £5    Cot: £10   Logs: £8 bag
Allow £2 per day for electric meter. Full central heating included in rent
A   = Available B   = Booked P   = Part or provisionally booked X  = Not Available
The price of short breaks is calculated as follows:     The first two nights cost half 
the full week rate; each extra night costs ten per cent of the full week rate.
Booking Form

Cockshutt | Hornstone | Jackdaw | The Loft | TulletMore info | News | Home Page
Copyright © 2001, Westley Farm
Contact cottages@westleyfarm.co.uk